Trident Group
About Us | Media Center | Contact Us | Careers | Feedback
        Investor | Vendor | Alumni | Customer 
Home Textiles Paper Yarn Chemicals Energy IT
Investor Presentation  |  Quarterly Results  |  Share Holding Pattern  |  Annual Report  |  Corporate Governance    |  Corporate Ethics    |  Investor Services    |  Share/Market Info.
 Investor Presentation
FY13 / Q4 FY13
   Download

            Financial Performance (Rs. million)

 
Period ended Mar 2009 Mar 2010 Mar 2011 Mar 2012 Mar 2013
Gross Turnover 15456 19737 28296 30984 36846
Net Sales 13981 18034 25207 27323 33353
Exports 6862 8395 12095 14414 16082
Gross Profit (PBIDT) 2605 3560 4140 3202 5778
Net Profit/(loss) after tax (530) 565 671 (437) 493
Net Worth 4463 5028 5315 6506 7063
Fixed Assets (Gross block) 21032 23388 25827 33323 34056

 

 

 

 

 

 

 

 

                            Key Financial Indicators

Period Ended Mar 2009 Mar 2010 Mar 2011 Mar 2012 Mar 2013
Gross Profit Margin(%) 19 20 16 12 17
Export Sales/Net Sales(%) 49 47 48 53 48
Debt-Equity Ratio 3.49 3.40 3.61 3.51 3.17
CEPS (Rs) 2.80 10.39 11.74 5.94 10.09
EPS (Rs) (2.64) 2.54 3.02 (1.59) 1.60
Book Value Per Share (Rs) 20.09 22.63 23.91 21.27 22.72
Turnover Per Share (Rs) 69.56 88.83 126.87 112.32 119.63
 Corporate Governance
The core values of Trident are four strong pillars of its governance system. Trident is of the firm belief that building a culture of compliance is more than meeting regulations and standards.
more >>
 Corporate Ethics
more >>
 News & Events
more >>
Terms & Conditions|News & Events|Life @ Trident |Trident Voice|Site Index